About Microtek: Microtek is a famous online UPS brand in the power electronics market in India. It is the most trusted and favored brand. Being an innovation-based company and a pioneer in the power reinforcement industry of India, Microtek stands tall as encapsulation in the space with its capacity of making dependable and most advanced innovations in product development that are very much acknowledged and valued by customers and the mechanical area across the globe. We Powertune are Microtek dealers of online ups in the thane, badlapur, Dombivli, Kalyan, Ambernath MIDC, Ambernath, Taloja MIDC, and Mhape MIDC area.
What is an Online UPS system?
Online ups work to provide emergency backup as well as also protect equipment from threads coming from the grid. It has an inbuilt inverter system that changes electrical pattern from ac to dc again it changes to dc to ac it’s called a dual conversion. This allows creating a reborn healthy wave pattern good to running equipment smoothly and also increase equipment working life.
Read my separate article for detailed information regarding What is an Online UPS system? why it is important?
Microtek Online UPS dealers
We Powertune are Online UPS dealers in Thane, Badlapur, Dombivali, Kalyan, Ambernath MIDC, ambernath, Taloja MIDC, and Mhape MIDC area. Provide service at a reasonable value. An authorized dealer of Microtek online UPS.
We Take care of customer needs and satisfaction while proposing solutions. we follow well-written proven steps to complete the project successfully. We do a site survey, discuss the customer for his final expectation, understand his need, and suggest the right solution.
Microtek Online UPS Models
1. Microtek High Frequency Online UPS. ( 1 Ph in – 1 Ph out )
Microtek High-Frequency Online UPS provides Uninterrupted Pure Power for Critical Applications such as Computer Network, Servers, Cyber Cafes, ATM Machines, CCTV Camera, etc.
Features :
- High Frequency Double-Conversion Online Technology.
- IGBT and Micro Controller Based.
- Rugged Product-improves Power Quality and Reliability.
- Generator Compatible.
- Advanced PFC Technology.
- Static Bypass-improves Reliability.
- OVCD Protection-Saves Online UPS & Connected Load from High Voltage.
- Ferrite Rings-Reduces EMI Noise which interfere with Machine Load.
- LCD Display.
Technical Specification :
Voltage Range Voltage Range | 110VAC ± 5 % ~ 300 VAC ± 5 % | |
Frequency Range | 40Hz ~ 70 Hz | |
Phase | Single-phase with ground | |
Power Factor | ≥ 0.99 @ full load | |
OUTPUT | ||
Output voltage | 200/208/220/230/240VAC | |
AC Voltage Regulation | ± 1% (Batt. Mode) | |
Frequency Range (Batt. Mode) | 50 Hz ± 0.25 Hz or 60Hz ± 0.3 Hz | |
Current Crest Ratio | 3:1 | |
Harmonic Distortion | ≤ 2 % THD (Linear Load) ; 4 % THD (Non-linear Load) | |
Overload Capability | 105% ~ 110%: UPS shuts down after 10 minutes at battery mode or transfer to bypass when the utility is normal. 110% ~ 130%: UPS shuts down after 1 minute at battery mode or transfer to bypass when the utility is normal. >130%: UPS shuts down after 3 seconds at battery mode or transfer to bypass when the utility is normal. | |
Transfer Time | AC Mode to Batt. Mode | Zero |
Inverter to Bypass | < 4 ms (typical 2.5ms) | |
Waveform (Batt. Mode) | Pure Sinewave | |
EFFICIENCY | ||
Efficiency(AC Mode/Batt.Mode) | 88% / 83% | |
BATTERY | ||
Battery | Type & Numbers | SMF 12V / 9AH x 2 Nos. (IN-BUILT BATTERIES) |
Charge Current (Min.to Max. Range) | 1A | |
PHYSICAL | ||
Physical | Dimension (LxWx H) in mm | 282x145x220 |
Net Weight (Kgs.) | 9.8 Kgs. | |
ENVIRONMENT | ||
Operation Humidity | 20-95 % RH @ 0- 40°C (non-condensing) | |
Noise Level | Less than 50dBA @ 1 Meter (With fan speed control) | |
LED/LCD Indication | LCD Display Indications | |
MANAGEMENT | ||
Smart RS-232 or USB | Supports Windows® 2000/2003/XP/Vista/2008/7/8, Linux, Unix and MAC | |
Optional SNMP | Power management from SNMP manager and web browser | |
Warranty | One Year |
2 . Microtek low Frequency Online UPS. ( 1 Ph in – 1 Ph out )
Microtek offers a Wide Range of Online UPS from 1KVA to 30 KVA dependent on World’s Latest Technology to meet the unforgiving Environmental and most exceedingly terrible Power Conditions for Applications from Small Office necessity to Space Critical Missions with a wide assortment of Backup Range from 5 minutes to 10 hours to address the issues of each person.
Technical Specification :
Nominal Voltage | 208VAC/220VAC/230VAC | |
Frequency | 40 Hz~55Hz @ 50 Hz system | |
Acceptable Voltage Range | 165 ~285 VAC | |
OUTPUT | ||
Nominal Voltage | 208VAC/220VAC/230VAC | |
Voltage Regulation | ± 1 % | |
Frequency Range (Synchronized Range) (Mains Mode) | 45Hz~55Hz | |
Frequency Range (Battery Mode) | 50 Hz ± 0.1 Hz | |
Overload Specs (Mains Mode) | 110%- 120% : 30 MIN 120% – 130% : 5MIN >130% : 1 SEC | |
Overload Specs (Battery Mode) | 110% – 120% : 3 MIN 120% – 130% : 1 MIN > 130% : 1 SEC | |
Current Crest Ratio | 3 : 1 | |
Harmonic Distortion | <= 3 % THD (Linear Load) | |
<= 5% THD (Non-Linear Load) | ||
Transfer Time | AC to DC | Zero |
Inverter to Bypass | Zero (Turn OFF / Common Fault) | |
Bypass to Inverter | < 5ms (Turn ON/ System Recovery) | |
Waveform (Battery Mode) | Pure Sine wave | |
EFFICIENCY | ||
AC Mode | 87.00% | |
Battery Mode | 91% | |
EXTERNAL BATTERY | ||
Recommended Battery Type | DEFAULT: VRLA / SMF BATTERY TUBULAR BATTERY: OK (WITH CHARGER CUT-OFF VOLT ADJUSTABLE FROM LCD DISPLAY) | |
Numbers | 16 | |
Charging Current (Max.) | Default: 8A±10%; Max: 2A, 4A, 8A (Adjustable) | |
Charging Voltage (Default) | Boost Voltage : 224Vdc +-1%, 14.0V/Battery | |
Float Voltage : 217.6Vdc +- 1%, 13.6V/Battery | ||
INDICATORS | ||
LCD | Load Level, Battery Level, AC Mode, Battery Mode, Bypass Mode, and Fault Indicators | |
ALARM | ||
Battery Mode | Sounding every 4 seconds | |
Low Battery | Sounding every second | |
Overload | Sounding twice every second | |
Fault | Continuously sounding | |
PHYSICAL | ||
Dimension, DxWxH(mm) | 562 x 250 x 830 | |
Net Weight (kgs) | 62 | |
ENVIRONMENT | ||
Operating Temperature | 0~50ºC (Battery life cycle will shorten when temperature is above 25ºC) | |
Humidity | 0~95% (Non-Condensing) | |
Noise Level | Less than 50dB @ 1 Meter | |
MANAGEMENT | ||
Modbus RS-232/RS485 | Supports Windows® 2000/2003/XP/Vista/2008/7/8, Linux and MAC | |
Dry Contact | 5 Signals: AC Failure, Low Battery, UPS Alarm, Bypass and UPS Fault | |
Optional SNMP | Power Management from SNMP Manager and Web Browser | |
Warranty | Two Years |
Microtek manufactured two type of online ups model
A. Hi Frequency Online UPS:
Most advanced types of pure sine wave home ups used with world’s best innovative technology. called advanced 16 -bit high-speed CPU control technology and 40KHZ high-frequency technology.
2. Low-Frequency Online UPS :
Its traditional type of ups is designed with an analog circuit, SCR and IGBT. A transformer is used to convert power voltage. It has less efficiency than HF online UPS but it’s a sturdy type of easily repairable UPS. It’s the best Online UPS for unstable power conditions.
Active business in the following areas:
To get an offer and more details fill in your basic info and we will get back to you.
Comments are closed.